VIN-level inventory in Google Search and Shopping.
Vehicle Listing Ads put individual cars in front of shoppers searching for them, with photo, price and dealer location pulled straight from your inventory feed. The feed is the campaign: if a vehicle isn't in it, or its record is rejected, it can't be advertised.
The feed lives in Google Merchant Center and powers the campaign in Google Ads. Every offer ties a car to a dealership: it needs vehicle_fulfillment (in_store or online) or a store_code, and in-store offers link through a link_template that carries the store code. Several attributes change level with the country, so the table below says where each one applies.
Generated from the Ducted Google Vehicle Listing Ads template, the same field rules your mapping is validated against.
51 fields: 11 required, 40 optional. 19 fields change level with the market, the product or how the record is sent.
| Field | Level | Accepted values / example |
|---|---|---|
| id | required | VIN123456 or stock number |
| condition | required | New · Used |
| brand | required | Toyota |
| model | required | Camry |
| price | required | 8000.00 USD |
| image_link | required | https://example.com/image.jpg |
| vin | required optional for vehicles in France, Germany, Italy, Japan, Spain, the Netherlands and the UK (id is the identifier there); optional for build-to-order offers | 1HGBH41JXMN109186 |
| mileage | required | 43000 KM |
| color | required optional for build-to-order offers | White |
| google_product_category | required | 916 · 920 · 3018 · 4243 · Vehicles & Parts > Vehicles > Motor Vehicles > Cars, Trucks & Vans · Vehicles & Parts > Vehicles > Motor Vehicles > Recreational Vehicles · Vehicles & Parts > Vehicles > Motor Vehicles > Off-Road and All-Terrain Vehicles > ATVs & UTVs · Vehicles & Parts > Vehicle Parts & Accessories > Vehicle Storage & Cargo > Motor Vehicle Trailers > Travel Trailers |
| year | required optional for vehicles in France, Italy, Spain and Germany | 2022 |
| link | optional required for online offers | https://dealer.com/vehicles/camry-2022 |
| link_template | optional required for in-store offers | https://dealer.com/vdp/123?store={store_code} |
| engine | optional required for vehicles in Germany, Italy and Spain | gasoline · petrol · diesel · electric · hybrid · lpg · methane · natural_gas · plug-in_hybrid · other |
| vehicle_price_type | optional required for vehicles in Australia and Japan; required for new vehicles in Canada | all_in_price · drive_away_price · estimated_drive_away_price · excluding_government_charges_price · vehicle_base_price |
| vehicle_msrp | optional required for new vehicles in Australia and the US | 28000.00 USD |
| vehicle_all_in_price | optional required for new vehicles in Canada; not applicable for vehicles outside Canada | 27500.00 USD |
| fuel_consumption | optional required for new combustion or hybrid vehicles in Germany, Italy, Spain and the Netherlands | 7.5 l/100km |
| fuel_consumption_discharged_battery | optional required for new plug-in hybrid vehicles in Germany | 6.2 l/100km |
| co2_emissions | optional required for new vehicles in Germany, Italy, Spain and the Netherlands (0 g/km for electric) | 120 g/km |
| electric_range | optional required for new electric or plug-in hybrid vehicles in Germany | 300 KM |
| energy_consumption | optional required for new electric or plug-in hybrid vehicles in Germany, Italy, Spain and the Netherlands | 17.2 kWh/100km |
| date_first_registered | optional required for used vehicles in France, Italy, Spain and Germany | 2020-07 |
| certification | optional required for new vehicles in Germany (also used vehicles under 1,000 km or registered within 8 months) | ADEME:Vehicle_CO2_Class:C |
| emissions_standard | optional required for new vehicles in Italy | euro1 · euro2 · euro3 · euro4 · euro5 · euro5b · euro6 · euro6c · euro6d · euro6d-TEMP · euro6e · zero_emissions |
| vehicle_expenses | optional required for used vehicles in Japan | 150000 JPY |
| vehicle_mandatory_inspection_included | optional required for used vehicles in Japan | yes · no · true · false |
Field rules from the official spec, verified 2026-09-30.
Also supported, always optional (24): vehicle_fulfillment, store_code, availability, title, description, trim, body_style, certified_pre-owned, additional_image_link, mobile_link, vehicle_option, vehicle_category, warranty, product_type, custom_label_0, custom_label_1, custom_label_2, custom_label_3, custom_label_4, ads_redirect, mobile_link_template, installment, included_destination, excluded_destination
Every offer needs vehicle_fulfillment (in_store or online) or a top-level store_code; Google accepts either. A record with neither is rejected, and an in-store offer without a store code is too.
Required outside France, Germany, Italy, Japan, Spain, the Netherlands and the UK, and for anything that is not build-to-order. A wrong-length VIN, a stock number in the VIN column, or two vehicles sharing one VIN takes the record out.
"New" and "Used" are the accepted values, in any casing. "Pre-owned", "CPO" or a trim name in the condition column all reject.
The format is an amount plus the ISO code, like 8000.00 USD. A bare number or a currency symbol fails the format check.
vehicle_msrp is required for new vehicles in Australia and the US, vehicle_all_in_price for new vehicles in Canada, vehicle_price_type in Australia and Japan and for new vehicles in Canada. vehicle_msrp and vehicle_price_type are optional elsewhere; vehicle_all_in_price is for Canada only and is flagged when sent from Australia, France, Germany, Japan, the UK or the US.
A relative path or an empty value where image_link should be costs the record its listing.
One mapped catalog serves every channel; each page covers what that platform's feed needs.
Connect a source and map it free, or check your current vehicle feed against the VLA rules first.