VIN-level inventory in the newest automotive channel.
TikTok added automotive ads in July 2025, which makes it the least-contested of the major vehicle channels. Inventory Ads promote individual VINs and are what dealers and marketplaces run; Model Ads promote models, trims and offers and are aimed at manufacturers.
Ducted also carries a TikTok Automotive Model template for manufacturer campaigns: 8 fields promoting a model and trim rather than a VIN. If you run dealer inventory, the Inventory catalog below is the one you want.
Generated from the Ducted TikTok Automotive Inventory template, the same field rules your mapping is validated against.
44 fields: 17 required, 8 recommended, 19 optional.
| Field | Level | Accepted values / example |
|---|---|---|
| vehicle_id | required | 1FADP5AU6DL536022 |
| title | required | Used 2017 Volvo XC90 T6 Inscription |
| description | required | |
| url | required | |
| make | required | Volvo |
| model | required | XC90 |
| year | required | 2017 |
| mileage.value | required | 31200 |
| mileage.unit | required | MI · KM |
| image_link | required | |
| body_style | required | CONVERTIBLE · COUPE · HATCHBACK · MINIVAN · TRUCK · SUV · SEDAN · VAN · WAGON · CROSSOVER · SMALL_CAR · OTHER |
| price | required | 18000 USD |
| exterior_color | required | Black |
| state_of_vehicle | required | New · Used · CPO |
| address | required | {addr1: '550 Auto Center Dr', city: 'Watsonville', region: 'CA', postal_code: '95076', country: 'US'} |
| latitude | required | 37.4841 |
| longitude | required | -122.1483 |
| vin | recommended | 1FADP5AU6DL536022 |
| trim | recommended | 5DR HB SE |
| transmission | recommended | Automatic · Manual |
| drivetrain | recommended | 4X2 · 4X4 · AWD · FWD · RWD · Other |
| fuel_type | recommended | DIESEL · ELECTRIC · FLEX · GASOLINE · HYBRID · OTHER |
| condition | recommended | EXCELLENT · GOOD · FAIR · POOR · OTHER |
| availability | recommended | available · not available |
| vehicle_type | recommended | car_truck · boat · commercial · motorcycle · powersport · rv_camper · trailer · other |
Also supported (19 optional): sale_price, interior_color, date_first_on_lot, days_on_lot, ios_url, android_url, dealer_id, dealer_name, dealer_phone, stock_number, address.city, address.region, address.country, address.postal_code, custom_number_0, custom_number_1, custom_number_2, custom_number_3, custom_number_4
Mileage is a value plus a unit, mapped as two fields. A bare number, or a unit outside MI and KM, fails the record.
New, Used and CPO are the accepted values. Anything else in that column rejects.
Records carry the dealership address and coordinates. Without them, location-targeted inventory ads cannot serve.
A relative path or an empty value where image_link should be costs the record its placement.
One mapped catalog serves every channel; each page covers what that platform's feed needs.
Check your current feed free, or connect a source and map it to the TikTok Automotive template.